A. GENERAL INFORMATIONS
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Naga Ji Saraswati Vidya Mandir |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 722/2020 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhojapur Bairiya Ballia |
| 5 | PRINCIPAL NAME | Mr. Akhand Pratap Singh |
| 6 | PRINCIPAL QUALIFICATION | M.com., B.Ed. |
| 7 | SCHOOL EMAIL ID | nagajisaraswatividyamandir@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6393121655,8303177328 |
B. DOCUMENTS AND INFORMATIONS
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://nsvmbhojapur.com/cbse/CBSE01.04.2025To31.03.2030.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://nsvmbhojapur.com/cbse/SocietyReg.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://nsvmbhojapur.com/cbse/सीबीएसई-हेतु -NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://nsvmbhojapur.com/cbse/मान्यता पेपर.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://nsvmbhojapur.com/cbse/building_safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://nsvmbhojapur.com/cbse/FIRE_SAFETY.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF | https://nsvmbhojapur.com/cbse/self-certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://nsvmbhojapur.com/cbse/drinking-water-and-sanitary-certificate.pdf |
C. RESULT AND ACADEMICS:
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://nsvmbhojapur.com/cbse/Fee-Structure.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://nsvmbhojapur.com/cbse/calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://nsvmbhojapur.com/cbse/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://nsvmbhojapur.com/cbse/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
NOTE:THE SCHOOLS NEEDS TO UPLOD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SERVICE AND PRINCIPAL IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLODED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D. STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 0 | |
| TGT | 9 | |
| PRT | 15 | |
| PTI | 1 | |
| NTT | 3 | |
| LIBRARIAN | 0 | |
| SPECIAL EDUCATOR | 0 | |
| COUNSELLOR | 0 | |
| 3 | TEACHERS SECTION RATIO | 2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
| 6 | NON TEACHING STAFF | 4 |
